<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Producer Assistance &#8211; Market Snapshot Fan Page Add-On</title>
	<atom:link href="http://www.vawork.com/blog/2009/12/01/top-producer-assistance-market-snapshot-fan-page-add-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vawork.com/blog/top-producer-assistance/top-producer-assistance-market-snapshot-fan-page-add-on/</link>
	<description>Real Estate Virtual Assistant Solutions For Your Online Marketing Needs</description>
	<lastBuildDate>Mon, 02 Jan 2012 16:56:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Karen Terpstra</title>
		<link>http://www.vawork.com/blog/top-producer-assistance/top-producer-assistance-market-snapshot-fan-page-add-on/#comment-649</link>
		<dc:creator>Karen Terpstra</dc:creator>
		<pubDate>Wed, 21 Sep 2011 13:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vawork.com/blog/?p=248#comment-649</guid>
		<description>Hi Suzanne! Is there a way in which we can add market snapshot to wordpress blogs? Thank you. :)</description>
		<content:encoded><![CDATA[<p>Hi Suzanne! Is there a way in which we can add market snapshot to wordpress blogs? Thank you. <img src='http://www.vawork.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Nelson</title>
		<link>http://www.vawork.com/blog/top-producer-assistance/top-producer-assistance-market-snapshot-fan-page-add-on/#comment-436</link>
		<dc:creator>Josh Nelson</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vawork.com/blog/?p=248#comment-436</guid>
		<description>Really having trouble with this code. Am I missing something?</description>
		<content:encoded><![CDATA[<p>Really having trouble with this code. Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Roy</title>
		<link>http://www.vawork.com/blog/top-producer-assistance/top-producer-assistance-market-snapshot-fan-page-add-on/#comment-297</link>
		<dc:creator>Suzanne Roy</dc:creator>
		<pubDate>Thu, 25 Mar 2010 12:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vawork.com/blog/?p=248#comment-297</guid>
		<description>Hi Adam,

There are a few ways to do this - first way is to use your &quot;Print Screen&quot; button on your keyboard (which is located above your Insert button) and then copy it into your Accessories/Paint and upload to Photobucket.  The second option, which is my preferred method, is to get the free version of Jing (visit www.screencast.com to get it) and use it to take a screenshot of your Market Snapshot screen and then save it on Photobucket.  Still have questions?  Send me another comment and I&#039;ll see how I can help...
Suzanne</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>There are a few ways to do this &#8211; first way is to use your &#8220;Print Screen&#8221; button on your keyboard (which is located above your Insert button) and then copy it into your Accessories/Paint and upload to Photobucket.  The second option, which is my preferred method, is to get the free version of Jing (visit <a href="http://www.screencast.com" rel="nofollow">http://www.screencast.com</a> to get it) and use it to take a screenshot of your Market Snapshot screen and then save it on Photobucket.  Still have questions?  Send me another comment and I&#8217;ll see how I can help&#8230;<br />
Suzanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.vawork.com/blog/top-producer-assistance/top-producer-assistance-market-snapshot-fan-page-add-on/#comment-295</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vawork.com/blog/?p=248#comment-295</guid>
		<description>how do we get the image of the website to upload to photobucket so we can get the html code?</description>
		<content:encoded><![CDATA[<p>how do we get the image of the website to upload to photobucket so we can get the html code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Roy</title>
		<link>http://www.vawork.com/blog/top-producer-assistance/top-producer-assistance-market-snapshot-fan-page-add-on/#comment-294</link>
		<dc:creator>Suzanne Roy</dc:creator>
		<pubDate>Wed, 24 Mar 2010 19:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vawork.com/blog/?p=248#comment-294</guid>
		<description>You&#039;re welcome, Dianna!  Don&#039;t forget to put together a mega-customized Facebook PPC ad that will get you some great leads now too!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Dianna!  Don&#8217;t forget to put together a mega-customized Facebook PPC ad that will get you some great leads now too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

